Berikut Info Harga Termurah Mobil Isuzu beserta tipenya :
| Merek | Model | Tipe | Transmisi | Harga (Rp.) | Keterangan |
| Isuzu | Panther | Smart - J | manual | 216 Juta | On The Road |
| Isuzu | Panther | Smart FF - J | manual | 218 Juta | On The Road |
| Isuzu | Panther | LV - J | manual | 224 Juta | On The Road |
| Isuzu | Panther | LV FF - J | manual | 226 Juta | On The Road |
| Isuzu | Panther | Adventure - J | manual | 238 Juta | On The Road |
| Isuzu | Panther | LS FF - J | manual | 251 Juta | On The Road |
| Isuzu | Panther | Touring - J | manual | 255 Juta | On The Road |
| Isuzu | Panther | Grand Touring - J | manual | 270 Juta | On The Road |
| Isuzu | Panther Pick Up | Pick Turbo LC | manual | 144 Juta | On The Road |
| Isuzu | Panther Pick Up | Turbo Flat Deck (FD) | manual | 145 Juta | On The Road |
| Isuzu | Panther Pick Up | Turbo GD 3 Way | manual | 149 Juta | On The Road |
| Isuzu | Bison | STD | manual | 161 Juta | On The Road |
| Isuzu | Bison | FB | manual | 162 Juta | On The Road |
| Isuzu | Bison | BC | manual | 159 Juta | On The Road |
| Isuzu | D-Max | Single Cabin | manual | 265 Juta | On The Road |
| Isuzu | D-Max | Double Cabin 2 | manual | 265 Juta | On The Road |
| Isuzu | D-Max | Double Cabin 3 | manual | 313 Juta | On The Road |
| Isuzu | D-Max | Rodeo LS | manual | 336 Juta | On The Road |
| Isuzu | D-Max | Rodeo LS | automatic | 352 Juta | On The Road |
| Isuzu | ELF | NHR 55 C/C (100PS/2800cc/4 Ban) | manual | 204 Juta | On The Road |
| Isuzu | ELF | NHR 55 C/O (100PS/2800cc/4 Ban) | manual | 207 Juta | On The Road |
| Isuzu | ELF | NKR 55 C/C (100PS/2800cc/4 Ban) | manual | 211 Juta | On The Road |
| Isuzu | ELF | NKR 55 C/O (100PS/2800cc/4 Ban) | manual | 214 Juta | On The Road |
| Isuzu | ELF | NKR 55 LWB C/O (100PS/2800cc/4 Ban) | manual | 225 Juta | On The Road |
| Isuzu | ELF | NKR 55 L C/C (100PS/2800cc/6 Ban) | manual | 229 Juta | On The Road |
| Isuzu | ELF | NKR 71 STD New (125PS/4500cc/6 Ban) | manual | 262 Juta | On The Road |
| Isuzu | ELF | NKR 71 HD Harimau (125PS/4500cc/6 Ban) | manual | 268 Juta | On The Road |
| Isuzu | ELF Mikrobus | NHR 55 Mikrobus Full H/B (Non AC) | manual | 257 Juta | On The Road |
| Isuzu | ELF Mikrobus | NKR 55 LWB Mikrobus Full H/B (Non AC) | manual | 280 Juta | On The Road |
| Isuzu | ELF Mikrobus | NKR 55 LWB Mikrobus Full H/B (2) (Non AC) | manual | 283 Juta | On The Road |
| Isuzu | GIGA Truck (F-Series) | FRR 90 Q (190PS/6 Ban/4x2) | manual | 398 Juta | On The Road |
| Isuzu | GIGA Truck (F-Series) | FTR 90 L (210PS/WB 4.250) | manual | 466 Juta | On The Road |
| Isuzu | GIGA Truck (F-Series) | FTR 90 P (WB 5.050) | manual | 472 Juta | On The Road |
| Isuzu | GIGA Truck (F-Series) | FTR 90 S (WB 6.050) | manual | 479 Juta | On The Road |
| Isuzu | GIGA Truck (F-Series) | FVR 34 L (240PS/WB 4.250) | manual | 526 Juta | On The Road |
| Isuzu | GIGA Truck (F-Series) | FVR 34 P(WB 5.050) | manual | 532 Juta | On The Road |
| Isuzu | GIGA Truck (F-Series) | FVR 34 S (WB 6.050) | manual | 539 Juta | On The Road |
| Isuzu | GIGA Truck (F-Series) | FVM 34 Q (240PS/WB 5.450/6x2) | manual | 635 Juta | On The Road |
| Isuzu | GIGA Truck (F-Series) | FVM 34 W (WB 7.120) | manual | 646 Juta | On The Road |
| Isuzu | GIGA Truck (F-Series) | FVZ 34 P (285PS/10 Ban/6x4) | manual | 796 Juta | On The Road |

0 komentar:
Posting Komentar